Terry Pratchett Order to Read Most Up to Date
How to read the Discworld books? I accept read them all several times, some more than others. Hogfather is a X-mas favorite. When I got into Pratchett, it was due to the Watch series. After having read that, I just read them all in order. Then I read them according to characters. And and then on and then on. My reviews are chronological. I strongly recommend that you go the illustrated versions that are out there. I have The Last Hero and information technology is amazing.
This showtime list is originally by Krzysztof K. Kietzman. Equally you tin can come across from the chart, it has been updated by several people.
Here is some other suggestion. This i is more than complicated than Krzysztof's, but ane needs a piffling complication in making reading choices. I don't know who created it, merely the link takes you to where I establish information technology.
When it comes to the non-chronological way of reading the Discworld, there are great commentaries on the series out there (cannot speak for the ones I do non sympathize):
- Chris McCrudden
- John Seavey
- Not language merely a map
- Как да четем "Светът на Диска" на Тери Пратчет?
- Plan de lecture des Annales du Disque Monde
- Terry Pratchett – Der Zauberhut
This chronological list is from Wikipedia and lets you know how each volume fits into the Discworld system.
# | Title | Pub | Groups | Notes |
---|---|---|---|---|
1 | The Colour of Magic | 1983 | Rincewind | Came 93rd in the Big Read. |
2 | The Light Fantastic | 1986 | Rincewind | Continues from The Colour of Magic |
iii | Equal Rites | 1987 | The Witches, The Wizards | |
four | Mort | 1987 | Death | Came 65th in the Big Read |
five | Sourcery | 1988 | Rincewind, The Wizards | |
6 | Wyrd Sisters | 1988 | The Witches | Came 135th in the Big Read |
7 | Pyramids | 1989 | Discworld Cultures (Djelibeybi) | British Science Fiction Award winner, 1989 |
8 | Guards! Guards! | 1989 | The Urban center Watch | Came 69th in the Big Read |
9 | Eric | 1990 | Rincewind | Published in a larger format and fully illustrated by Josh Kirby |
10 | Moving Pictures | 1990 | Miscellaneous (Holy Wood), The Wizards | |
xi | Reaper Man | 1991 | Death, The Wizards | Came 126th in the Big Read |
12 | Witches Abroad | 1991 | The Witches | Came 197th in the Big Read |
thirteen | Minor Gods | 1992 | Discworld Cultures (Omnia), The History Monks | Came 102nd in the Big Read |
14 | Lords and Ladies | 1992 | The Witches, The Wizards | |
15 | Men at Artillery | 1993 | The City Watch | Came 148th in the Big Read |
16 | Soul Music | 1994 | Death, Susan Sto Helit, The Wizards | Came 151st in the Big Read |
17 | Interesting Times | 1994 | Rincewind, The Wizards | |
xviii | Maskerade | 1995 | The Witches | |
nineteen | Feet of Clay | 1996 | The City Scout | |
twenty | Hogfather | 1996 | Decease, Susan Sto Helit, The Wizards | Came 137th in the Big Read; British Fantasy Award nominee, 1997 |
21 | Jingo | 1997 | The City Scout | |
22 | The Last Continent | 1998 | Rincewind, The Wizards | |
23 | Carpe Jugulum | 1998 | The Witches | |
24 | The Fifth Elephant | 1999 | The Metropolis Watch | Came 153rd in the Big Read; Locus Fantasy Award nominee, 2000 |
25 | The Truth | 2000 | Ankh-Morpork, The Metropolis Watch, The Ankh-Morpork Times | Came 193rd in the Big Read |
26 | Thief of Time | 2001 | Death, Susan Sto Helit, The History Monks | Came 152nd in the Large Read; Locus Accolade nominee, 2002 |
27 | The Last Hero | 2001 | Rincewind, The Wizards, The City Watch | Published in a larger format and fully illustrated by Paul Kidby |
28 | The Amazing Maurice and his Educated Rodents | 2001 | Miscellaneous (Überwald) | A YA (young developed or children's) Discworld book; winner of the 2001 Carnegie Medal |
29 | Night Lookout | 2002 | The City Lookout man, The History Monks | Received the Prometheus Honour in 2003; came 73rd in the Big Read; Locus Honor nominee, 2003 |
30 | The Wee Gratis Men | 2003 | Tiffany Aching | The second YA Discworld volume; also published in larger format and fully illustrated by Stephen Actor |
31 | Monstrous Regiment | 2003 | Discworld Cultures (Borogravia), The City Watch, The Ankh-Morpork Times | The title is a reference to The First Smash of the Trumpet Confronting the Monstrous Regiment of Women; 2004 nominee for Locus Award for All-time Fantasy Novel. |
32 | A Hat Total of Sky | 2004 | Tiffany Aching, The Witches | The tertiary YA Discworld volume |
33 | Going Postal | 2004 | Moist von Lipwig, Ankh-Morpork | Locus and Nebula Awards nominee, 2005 |
34 | Thud! | 2005 | The City Watch | Locus Award nominee, 2006 |
35 | Wintersmith | 2006 | Tiffany Aching, The Witches | The fourth YA book. |
36 | Making Money | 2007 | Moist von Lipwig, Ankh-Morpork | Locus Award winner, Nebula nominee, 2008 |
37 | Unseen Academicals | 2009 | The Wizards, Rincewind, Miscellaneous (Nutt) | Locus Honour Nominee, 2010 |
38 | I Shall Wear Midnight | 2010 | Tiffany Agonized, The Witches | Fifth YA volume, Andre Norton winner, 2010 |
39 | Snuff | 2011 | The City Watch (Sam Vimes) | Third fastest selling book in first calendar week of publication |
40 | Raising Steam | 2013 | Moist von Lipwig, Ankh-Morpork, The City Watch | |
41 | The Shepherd's Crown [19] | TBA | Tiffany Aching |
burkettselmerry1953.blogspot.com
Source: https://terrypratchettandme.wordpress.com/2015/01/30/discworld-reading-order/
0 Response to "Terry Pratchett Order to Read Most Up to Date"
Post a Comment